Sega Master System: Populous
Here is the lame list of levels that I have already unlocked:| # | Name | # | Name |
|---|---|---|---|
| 1 | Hurtoutord | 51 | |
| 2 | 52 | ||
| 3 | Timuslug | 53 | |
| 4 | 54 | ||
| 5 | Scoquemet | 55 | |
| 6 | Swauer | 56 | |
| 7 | 57 | ||
| 8 | Eoqozord | 58 | Veryelin |
| 9 | Burwilcon | 59 | |
| 10 | 60 | ||
| # | Name | # | Name |
| 11 | Nimihill | 61 | |
| 12 | Bilcemet | 62 | |
| 13 | 63 | Doupebar | |
| 14 | 64 | ||
| 15 | 65 | ||
| 16 | 66 | Josogoorp | |
| 17 | Immusill | 67 | |
| 18 | Hobdietory | 68 | |
| 19 | 69 | ||
| 20 | 70 | ||
| # | Name | # | Name |
| 21 | Corpeham | 71 | Killqozed |
| 22 | 72 | ||
| 23 | 73 | ||
| 24 | Lowingick | 74 | Morincon |
| 25 | 75 | ||
| 26 | 76 | ||
| 27 | 77 | Ringoxmet | |
| 28 | 78 | ||
| 29 | Futoutboy | 79 | |
| 30 | 80 | ||
| # | Name | # | Name |
| 31 | 81 | ||
| 32 | 82 | Hobmeill | |
| 33 | 83 | ||
| 34 | Jostme | 84 | |
| 35 | 85 | Coroquazme | |
| 36 | 86 | ||
| 37 | Scowildor | 87 | Sadgbond |
| 38 | 88 | Lowinlonn | |
| 39 | 89 | ||
| 40 | 90 | ||
| # | Name | # | Name |
| 41 | 91 | ||
| 42 | Morhippil | 92 | |
| 43 | 93 | Futikeold | |
| 44 | 94 | ||
| 45 | Ringgbpal | 95 | |
| 46 | 96 | Shimeick | |
| 47 | 97 | ||
| 48 | Badtal | 98 | Joskoplas |
| 49 | 99 | ||
| 50 | Coropert | 100 | |
| # | Name | # | Name |
Considering there are over 5,000 worlds I will probably never see all of them unless I somehow manage to become immortal.
Previous page: Sega Master System Games and Utilities
Next page: The John Sinclair Series by Jason Dark